Theming documentation for avatar component
List of class names used in the styled mode.
className | description |
---|---|
p-avatar | Class name of the root element |
p-avatar-label | Class name of the box element |
p-avatar-icon | Class name of the input element |
List of class names used in the styled mode.
className | description |
---|---|
p-avatar-group | Class name of the root element |
List of design tokens.
token | CSS Variable | description |
---|---|---|
avatar.width | --p-avatar-width | Width of root |
avatar.height | --p-avatar-height | Height of root |
avatar.font.size | --p-avatar-font-size | Font size of root |
avatar.background | --p-avatar-background | Background of root |
avatar.color | --p-avatar-color | Color of root |
avatar.border.radius | --p-avatar-border-radius | Border radius of root |
avatar.icon.size | --p-avatar-icon-size | Size of icon |
avatar.group.border.color | --p-avatar-group-border-color | Border color of group |
avatar.group.offset | --p-avatar-group-offset | Offset of group |
avatar.lg.width | --p-avatar-lg-width | Width of lg |
avatar.lg.height | --p-avatar-lg-height | Height of lg |
avatar.lg.font.size | --p-avatar-lg-font-size | Font size of lg |
avatar.lg.icon.size | --p-avatar-lg-icon-size | Icon size of lg |
avatar.lg.group.offset | --p-avatar-lg-group-offset | Group offset of lg |
avatar.xl.width | --p-avatar-xl-width | Width of xl |
avatar.xl.height | --p-avatar-xl-height | Height of xl |
avatar.xl.font.size | --p-avatar-xl-font-size | Font size of xl |
avatar.xl.icon.size | --p-avatar-xl-icon-size | Icon size of xl |
avatar.xl.group.offset | --p-avatar-xl-group-offset | Group offset of xl |
Theming is implemented with the pass through properties in unstyled mode.